Cruise Line
|
Carnival Cruise Line
|
Duration
|
7 Days
|
Cruise Ship
|
Carnival Conquest
|
Itinerary
|
Day
|
Port
|
Arrive
|
Depart
|
Day 1
|
Galveston
|
|
4:00 PM
|
Day 2
|
At Sea
|
|
|
Day 3
|
At Sea
|
8:00 AM
|
|
Day 4
|
Nassau
|
8:00 AM
|
5:00 PM
|
Day 5
|
Freeport
|
7:00 AM
|
4:00 PM
|
Day 6
|
Key West
|
7:00 AM
|
3:00 PM
|
Day 7
|
At Sea
|
|
|
Day 8
|
Galveston
|
8:00 AM
|
|
Dates/Pricin g
|
Click Quote or call (918) 640-6301 to get additional information on your chosen travel date. Special offers or competitive pricing may be available!
March 27, 2011 Interior - Early Saver $599.00 March 27, 2011 Interior $639.00 (USD) March 27, 2011 Oceanview - Early Saver $699.00 March 27, 2011 Oceanview $739.00 (USD) March 27, 2011 Balcony - Early Saver $889.00 March 27, 2011 Balcony $909.00 (USD)
April 24, 2011 Interior - Early Saver $639.00 April 24, 2011 Interior $679.00 (USD) April 24, 2011 Oceanview - Early Saver $759.00 April 24, 2011 Oceanview $779.00 (USD) April 24, 2011 Balcony - Early Saver $929.00 April 24, 2011 Balcony $949.00 (USD)
May 15, 2011 Interior - Early Saver $689.00 May 15, 2011 Interior $729.00 (USD) May 15, 2011 Oceanview - Early Saver $809.00 May 15, 2011 Oceanview $849.00 (USD) May 15, 2011 Balcony - Early Saver $979.00 May 15, 2011 Balcony $1,019.00 (USD)
June 26, 2011 Interior - Early Saver $939.00 June 26, 2011 Interior $1,019.00 (USD) June 26, 2011 Oceanview - Early Saver $1,099.00 June 26, 2011 Oceanview $1,179.00 (USD) June 26, 2011 Balcony - Early Saver $1,299.00 June 26, 2011 Balcony $1,379.00 (USD)
July 24, 2011 Interior - Early Saver $939.00 July 24, 2011 Interior $1,019.00 (USD) July 24, 2011 Oceanview - Early Saver $1,099.00 July 24, 2011 Oceanview $1,179.00 (USD) July 24, 2011 Balcony - Early Saver $1,299.00 July 24, 2011 Balcony $1,379.00 (USD)
August 21, 2011 Interior - Early Saver $569.00 August 21, 2011 Interior $649.00 (USD) August 21, 2011 Oceanview - Early Saver $729.00 August 21, 2011 Oceanview $809.00 (USD) August 21, 2011 Balcony - Early Saver $929.00 August 21, 2011 Balcony $1,009.00 (USD)
September 25, 2011 Interior - Early Saver $519.00 September 25, 2011 Interior $559.00 (USD) September 25, 2011 Oceanview - Early Saver $639.00 September 25, 2011 Oceanview $679.00 (USD) September 25, 2011 Balcony - Early Saver $809.00 September 25, 2011 Balcony $849.00 (USD)
October 23, 2011 Interior - Early Saver $529.00 (USD) October 23, 2011 Interior $569.00 (USD) October 23, 2011 Oceanview - Early Saver $649.00 October 23, 2011 Oceanview $689.00 (USD) October 23, 2011 Balcony - Early Saver $819.00 (USD) October 23, 2011 Balcony $859.00 (USD)
|
Request a Quote
|
Disclaimer
|
* The company reserves the right to re-instate the fuel supplement for all guests at up to $9 per person per day if the NYMEX oil price exceeds $70 per barrel. *Rates (U.S dollars) are per person, based on double occupancy. Government fees/taxes and optional air transportation are additional for all guests. Rates are subject to availability and may change without prior notice. Restrictions apply. † Booking a guaranteed cabin guarantees you a cabin within that cabin class: Suite, balcony, oceanview, or inside. You will receive your cabin assignment when you check in for your cruise, and your cabin may be located on any deck of the ship.
|
|