



| Fleetwood Travels |
| Cruise Ship Weddings |
| Fleetwood Travels Tulsa Office: (918) 640-6301 travel@FleetwoodTravels.com www.FleetwoodTravels.com Home | Vacation Packages | Cruises | Specials | Weddings | Honeymoons Groups | Bus Charter | About Us | Contact Us | Sitemap *To Receive Travel Agency Support Book Through a Partner Link |





| Cruise Ship Wedding Packages |
| ***BOOK ONLINE*** RECEIVE TRAVEL AGENCY SUPPORT Before - During - After Your Vacation ***BOOK NOW!*** |




| Looking for a Destination Wedding? |
![]() | A dedicated Wedding Agent assisting you with every detail | |
![]() | Traditional Ceremony performed by Local Officiant in an ideal island location | |
![]() | Recorded ceremony music | |
![]() | Bridal Bouquet with Matching Boutonniere for the groom | |
![]() | (1-set) of etched "Our Wedding" champagne flutes | |
![]() | Wedding Cake with keepsake topper | |
![]() | Champagne toast for the newlywed couple | |
![]() | Photography Service. (Wedding photos/packages purchased separately ). | |
![]() | A bottle of Sparkling Wine and Chocolate Covered strawberries for the bride | |
| and groom's stateroom. |
![]() | A dedicated Wedding Agent assisting you with every detail from selecting your | |
| package to "I-do". | ||
![]() | On the day of your wedding, Priority check-in for the bridal couple and their | |
| guests | ||
![]() | Wedding Officiant | |
![]() | A Wedding Coordinator to work solely with you and your guests | |
![]() | Photographer (Wedding photos/packages available for purchase separately) | |
| Photography service includes the ceremony, champagne toast and cake cutting, with various portraits taken around the ship and studio | ||
![]() | Ideal wedding location | |
![]() | Romantic wedding set up | |
![]() | Selection of Wedding Vows and Poems/Readings | |
![]() | Recorded ceremony music | |
![]() | 8-Rose Bridal Bouquet with matching Rose Boutonnierre for the groom | |
![]() | Champagne Toast | |
![]() | (1-set) of etched "Our Wedding" champagne flutes | |
![]() | 2-Tiered Wedding Cake, with keepsake topper | |
![]() | A bottle of Sparkling Wine and Chocolate Covered strawberries for the bride and | |
| groom's stateroom. (Additional items available upon request, such as unity candle lighting ceremony, additional flowers, etc. Inquire with your Wedding Agent for more details) |
![]() | A dedicated Wedding Agent assisting you with every detail from selecting your | |
| package to "I-do". | ||
![]() | On the day of our wedding, Priority check-in for the bridal couple and their guests | |
![]() | Wedding Officiant | |
![]() | A Wedding Coordinator to work solely with you and your guests | |
![]() | Photographer (Wedding photos/packages available for purchase separately | |
| onboard Photography service includes the ceremony, reception, with various portraits taken around the ship and studio | ||
![]() | Ideal wedding location | |
![]() | Romantic wedding set up | |
![]() | Selection of Wedding Vows and Poems/Readings | |
![]() | Recorded ceremony music | |
![]() | 8-Rose Bridal Bouquet with matching Rose Boutonnierre for the groom | |
![]() | One-Hour Open bar with selection of hot and cold hors d' oeuvres | |
![]() | Champagne Toast | |
![]() | (1-set) of etched "Our Wedding" champagne flutes | |
![]() | 2-Tiered Wedding Cake* with keepsake topper | |
![]() | Cake Server and Coffee/Tea service provided | |
![]() | A bottle of Sparkling Wine and Chocolate Covered strawberries for the bride and | |
| groom's stateroom. |
![]() | A dedicated Wedding Agent assisting you with every detail from selecting your | |
| package to "I-do" | ||
![]() | On the day of your wedding, Priority check-in for the bridal couple and their | |
| guests | ||
![]() | Wedding Officiant | |
![]() | Wedding Coordinator to work solely with you and your guests | |
![]() | Photographer (Wedding photos/packages available for purchase separately) | |
| Photography service includes the ceremony, reception, with various portraits taken around the ship and studio | ||
![]() | Ideal wedding location | |
![]() | Romantic wedding set up | |
![]() | Selection of Wedding Vows and Poems/Readings | |
![]() | Recorded ceremony music | |
![]() | 8-Rose Bridal Bouquet with matching Rose Boutonnierre for the groom | |
![]() | One and a half-hour Open bar with selection of hot and cold hors d' oeuvres | |
![]() | Ice Carving | |
![]() | Champagne Toast | |
![]() | (1-set) of etched "Our Wedding" champagne flutes | |
![]() | 2-Tiered Wedding Cake* with keepsake topper | |
![]() | Cake Server and Coffee/Tea service provided | |
![]() | A bottle of Sparkling Wine and Chocolate Covered strawberries for the bride and | |
| groom's stateroom. |
![]() | A dedicated Wedding Agent assisting you with every detail from selecting your | |
| package to "I-do" | ||
![]() | On the day of your wedding | |
![]() | Priority check-in for the bridal couple and their guests | |
![]() | Wedding Officiant | |
![]() | A Wedding Coordinator to work solely with you and your guests | |
![]() | Photographer (Wedding photos/packages available for purchase separately) | |
| Photography service includes the ceremony, key moments during your luncheon, with various portraits taken around the ship and studio | ||
![]() | Ideal wedding location | |
![]() | Romantic wedding set up | |
![]() | Selection of Wedding Vows and Poems/Readings | |
![]() | Recorded ceremony music | |
![]() | 8-Rose Bridal Bouquet with matching Rose Boutonnierre for the groom | |
![]() | Luncheon menu consisting of (one each) appetizer, pasta, main entrée with | |
| vegetable dessert | ||
![]() | Champagne Toast | |
![]() | (1-set) of etched "Our Wedding" champagne flutes | |
![]() | 2-Tiered Wedding Cake* with keepsake topper | |
![]() | House Wine | |
![]() | Cake Server and Coffee/Tea service provided | |
![]() | A bottle of Sparkling Wine and Chocolate Covered strawberries for the bride | |
| and groom's stateroom |
![]() | Civil ceremonies are performed in English by a Notary Public. | |
![]() | Ceremonies in the ports of St. Thomas, Galveston, New Orleans, California, | |
| Barbados, Nassau, Jamaica, St. Maarten and Grand Cayman are non- denominational and performed by a Minister. | ||
![]() | Weddings in Cozumel are performed by a Judge. | |
![]() | Weddings are not performed on deck, at sea in the cabin or by the ship's captain. | |
![]() | A witness can be provided if necessary. | |
![]() | You will receive detailed wedding information and contracts after your wedding | |
| is booked. (our local wedding representative in St. Thomas will mail ceremony information to you directly.) Please complete the information in its entirety and return it to the address provided on the forms. | ||
![]() | Our local representative performing your ceremony, can answer additional | |
| questions and explain the days events from the time you arrive to the completion of your ceremony. | ||
![]() | Sorry due to time constraints ceremony changes cannot be permitted the day of | |
| the wedding. |
![]() | All ceremonies are performed in port before the ship sails. | |
![]() | Carnival has chosen several locations on board at which to have your wedding | |
| ceremony/reception. | ||
![]() | Locations are determined based on the number of guests attending, length of | |
| reception and entertainment requests. | ||
![]() | Ceremonies are scheduled and confirmed within two weeks of sailing, all times | |
| are approximate and can be delayed or changed due to unforeseen events. | ||
![]() | It is not recommended that you and your guests plan shore excursions on the | |
| day of your wedding. |
![]() | All packages include one bridal bouquet with matching boutonniere for the | |
| groom. | ||
![]() | Bouquets for attendants and other floral upgrades can only be ordered through | |
| a Carnival Wedding Sales Agent or through your Wedding Officiant. | ||
![]() | If you would like to bring your own flowers these must be silk due to U.S. | |
| Agricultural restrictions. | ||
![]() | Any fresh flowers that are purchased for your ceremony cannot be taken off of | |
| the ship. |
![]() | You will have the opportunity to preview and purchase your wedding photos | |
| during the cruise. | ||
![]() | Your photography service includes, a Carnival photographer who will be | |
| present to take photos throughout the ceremony, champagne toast and cake cutting, (reception if applicable), and will also take you for formal portraits and to various locations throughout the ship. | ||
![]() | Please note that only your Carnival photographer will be responsible for | |
| providing you with information and prices on your wedding photo purchases. |
![]() | All wedding couples are responsible for obtaining their own license. | |
![]() | You must obtain a license from the state or island where your wedding will be | |
| performed. | ||
![]() | All licensing fees are priced separately from our wedding package and are paid | |
| at the time you submit your pre-application. | ||
![]() | All licensing fees are non-refundable. | |
![]() | Carnival's wedding department will mail further information explaining how to | |
| obtain your marriage license at time of booking. |
![]() | Just for the Bride and Groom: . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . $1,195.00* | |
![]() | Welcome Aboard Package: . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . $1,635.00* | |
![]() | Deluxe Romance Package: . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . $1,795.00* | |
![]() | The Ceremony and Wedding Luncheon: . . . . . . . . . . . . . . . . . . . . . . . . $1,475.00* |
![]() | Just for the Bride and Groom: . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . $1,150.00* | |
![]() | Welcome Aboard Package: . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . $1,635.00* | |
![]() | Deluxe Romance Package: . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . $1,795.00* | |
![]() | Key West - [Hyatt Hotel]: . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . $2,150.00* |
![]() | Just for the Bride and Groom: . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . $1,295.00* | |
![]() | Welcome Aboard Package: . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . $1,735.00* | |
![]() | Deluxe Romance Package: . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . $1,895.00* | |
![]() | The Ceremony and Wedding Luncheon: . . . . . . . . . . . . . . . . . . . . . . . . $1,575.00* |
![]() | Just for the Bride and Groom: . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . $1,295.00* | |
![]() | Welcome Aboard Package: . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . $1,895.00* | |
![]() | Deluxe Romance Package: . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . $1,995.00* |
![]() | Just for the Bride and Groom: . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . $1,450.00* | |
![]() | Welcome Aboard Package: . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . $2,125.00* | |
![]() | Deluxe Romance Package: . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . $2,375.00* | |
![]() | The Ceremony and Wedding Luncheon: . . . . . . . . . . . . . . . . . . . . . . . . $2,000.00* |
![]() | Just for the Bride and Groom: . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . $1,450.00* | |
![]() | Welcome Aboard Package: . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . $2,125.00* | |
![]() | Deluxe Romance Package: . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . $2,375.00* | |
![]() | The Ceremony and Wedding Luncheon: . . . . . . . . . . . . . . . . . . . . . . . . $2,000.00* |
![]() | Just for the Bride and Groom: . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . $1,195.00 * | |
![]() | Welcome Aboard Package: (subject to lounge availability) . . . . . . . . . . $1,635.00 | |
![]() | Deluxe Romance Package: (subject to lounge availability) . . . . . . . . . . . $1,795.00 |
![]() | Just for the Bride and Groom: . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . $1,395.00 | |
![]() | Welcome Aboard Package: . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . $1,835.00 | |
![]() | Deluxe Romance Package: . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . $1,995.00 |
![]() | Just for the Bride and Groom: . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . $1,395.00* | |
![]() | Welcome Aboard Package: . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . $1,835.00* | |
![]() | Deluxe Romance Package: . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . $1,995.00* | |
![]() | The Ceremony and Wedding Luncheon: . . . . . . . . . . . . . . . . . . . . . . . . $1,500.00* | |
![]() | San Juan - (Island-site): . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . $1,500.00* |
![]() | Just for the Bride and Groom: . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . $1,395.00 | |
![]() | Welcome Aboard Package: . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . $1,835.00 | |
![]() | Deluxe Romance Package: . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . $1,995.00 | |
![]() | St. Thomas - (Choice of the following shore side locations: Lime Tree Beach | |
| Resort, Luxury Villa or Bluebeard's Castle ): . . . . . . . . $1,950.00 |
![]() | Just for the Bride and Groom: . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . $1,395.00 | |
![]() | Welcome Aboard Package: . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . $1,835.00 | |
![]() | Deluxe Romance Package: . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . $1,995.00 | |
![]() | Ocho Rios Island Site (Park-Gazebo or Waterfall Setting): . . . . . . . . . . . $1,675.00 | |
![]() | Ocho Rios Beach Site: . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . $1,600.00 |
![]() | Just for the Bride and Groom: . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . $1,395.00 | |
![]() | Welcome Aboard Package: . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . $1,835.00 | |
![]() | Deluxe Romance Package: . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . $1,995.00 | |
![]() | Montego Bay Island Site (Richmond Hills): . . . . . . . . . . . . . . . . . . . . . . $1,675.00 | |
![]() | Montego Bay Beach Site: . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . $1,600.00 |
![]() | Just for the Bride and Groom*: . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . $1,445.00 | |
![]() | Welcome Aboard Package*: . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . $2,025.00 | |
![]() | Deluxe Romance Package*: . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . $2,125.00 | |
![]() | Grand Cayman, B.W.I - (Island site): . . . . . . . . . . . . . . . . . . . . . . . . . . . $2,150.00 |
![]() | Just for the Bride and Groom: . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . $1,195.00 | |
![]() | Welcome Aboard Package: . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . $1,635.00 | |
![]() | Deluxe Romance Package: . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . $1,795.00 | |
![]() | Barbados - (Island site): . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . $1,995.00 |
![]() | Cozumel - (Hotel Melia): . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . $1,695.00 |
![]() | A maximum of 50 non-sailing guests will be allowed per wedding. | |
![]() | Bubbles, rice, confetti, candles, bird seed, and/or rose petals will not be allowed | |
| on any on-board weddings. | ||
![]() | Cake servers and knives will not be allowed. | |
![]() | Fresh flowers and food items cannot be boarded or taken off the ship in any port. | |